I am an AI researcher and CS student from Baku, Azerbaijan (Baku State University) and Israel, Holon (Holon Institute of Technology), working at the intersection of deep learning and mathematical structure. My interests span computer vision, graph theory, optimization, and data-driven experimentation building systems that are both principled and useful.
- 🎓 BSc Computer Science @ Baku State University - dual degree with Holon Institute of Technology (GPA 94.56)
- 🔬 Currently exploring multimodal vision and graph intelligence
- 🎯 Open to research collaborations and AI/ML engineering internships
- 📫 Reach me at [email protected]
- 🧾 ORCID: 0009-0003-4755-6356
| Project | What it does | Stack |
|---|---|---|
| IBM Granite Soccer Analyst | Voronoi spatial analytics + an explainable-AI tactical analyst powered by the IBM Granite LLM | Python · LLM · Geometry |
| Origami Recognition System | Computer-vision pipeline that detects and classifies origami folds and patterns | Python · OpenCV |
| MNIST Digit Recognition (ANN) | Feed-forward neural network for handwritten-digit classification on MNIST | Jupyter · TensorFlow |
| Data Science from Scratch | Core ML algorithms K-Means, GMM, SVM implemented from first principles | Python · NumPy |
| Competitive Programming | Solutions across Codeforces, CSES and Eolymp | C++ · Algorithms |
- 🥇 7+ awards & honors across competitions and programs
- 💻 ICPC (Azerbaijan) - competitive programming
- 🤖 Robotex - robotics competition placements
- 🧪 Hackathon participant with hands-on data-analysis experience
| Track | Toolkit | Signature Work |
|---|---|---|
| AI Engineering | Python, scikit-learn, XGBoost | End-to-end ML pipelines and reliable evaluation |
| Deep Learning | PyTorch, TensorFlow | CNN and transfer learning for vision problems |
| Vision + Geometry | OpenCV, NumPy | Geometric pattern detection and image analysis |
| Math for AI | Graph theory, probability, linear algebra | Bridging theory with practical AI systems |
"Mathematics is not about numbers, equations, or algorithms. It is about understanding." — W. P. Thurston