I build AI systems that transact, automate, and prove what they did.
AI builder · agentic payments · applied AI · privacy systems · NIT Trichy '27
Head of Research @ Spider R&D · prev. Software Engineering Intern (AI) @ Tech Mahindra
I turn ambiguous product ideas into working systems—usually across AI agents, payments, and privacy.
| Build | What shipped | Proof |
|---|---|---|
| AgentPress | Autonomous newsroom where agents source, curate, and publish; readers pay $0.05 USDC through x402 and revenue splits 80/20 on-chain | 🏆 1st · $3,000 · demo |
| AgentLedger | Job escrow and reputation for AI agents: ERC-8183 settlement, sealed deliverables, 51 fuzz-tested cases | 🏅 4th · $500 · demo |
| Agentropolis | Multi-agent council debates trades, then executes through Uniswap v4 hooks and Nitrolite state channels | 🏆 1st · $5,000 · demo |
| NightPool | Hidden-order RFQ desk and sealed-bid auction with ZK settlement and selective audit disclosure | 🏆 Overall Winner · demo |
| Tech Mahindra | LangGraph pipeline: Teams transcript → PRD → stakeholder approval → Jira tickets; plus a multi-agent coding workflow with human review | Enterprise internship |
Now building switchyard—a payment orchestration switch and double-entry ledger in Go, with Temporal sagas, Kafka + transactional outbox, provider failover, and k6 benchmarks. Private while it hardens; ask me about it.
| Project | Result | Event | Live |
|---|---|---|---|
| NightPool | 🏆 Overall Winner | MLH Midnight Hackathon · Jul 2026 | demo |
| Agentropolis | 🏆 1st · $5,000 | ETHGlobal HackMoney 2026 | demo |
| AgentPress | 🏆 1st · $3,000 | Open Wallet Standard Hackathon | demo |
| PokerStarks | 🏆 1st · Open Track | re{define} by Starknet | demo |
| VoxSol | 🏆 Best Use of Solana | MLH Hacks for Hackers | demo |
| Ghost Grid | 🥈 2nd · $1,500 | Dojo Game Jam VII | demo |
| Vox402 | 🥈 2nd · $1,000 | Avalanche Hack2Build: Payments x402 | demo |
| amongnad | 🥈 2nd · $400 | Monad Blitz Pune | demo |
| AgentLedger | 🏅 4th · $500 | The Synthesis | demo |
2nd — Shaastra CTF, IIT Madras (4,084 pts) · 3rd — HTB Amazon AppSec CTF, APAC (13,725 pts) · 3rd — CultRang Blockchain CTF, IIT Goa (7,680 pts) · 8/14 flags — Solana CTF, Superteam India
- Sealing Secrets with Threshold Cryptography
- Zero-Knowledge Proofs for Privacy-Preserving Identity Verification
- HTB University CTF 2024 — Binary Badlands writeups