BET.ICHI.CITY -- Helsinki Finland
The only purpose of this page is to make money for You. Depending on the number of visitors, new weekend predictions will be published here on Saturday afternoons. Beginning of the new winter season at the end of August 2026. Now testing.
My leagues are the English Premier League & Championship, French Ligue 1, German Bundesliga, Italian Serie A and Spanish LaLiga in winter. The Finnish Veikkausliiga & Ykkönen, Swedish Allsvenskan & Superettan and Norwegian Eliteserien & Obos Ligaen in summer.
35. 08.02. 19:00 Odd - Åsane 2 4-1 0
34. 08.02. 19:00 Kongsvinger - Strømmen 2 1-3 7.80
33. 08.02. 18:00 AC Oulu - Ilves 2 1-0 0
32. 08.01. 20:00 Start - Viking 1 0-3 0
31. 08.01. 20:00 Gnistan - KuPS 1 0-1 0
30. 08.01. 19:00 Norrköping - Helsingborg 2 2-0 0
29. 08.01. 18:00 KPV Kokkola - SalPa 1 3-0 4.82
28. 07.26. 19:00 Åsane - Egersund 1 3-3 0
27. 07.26. 18:00 HJK - TPS 2 1-0 0
26. 07.26. 16:00 Brommapojkarna - Hammarby 1 1-1 0
25. 07.26. 16:00 Sirius - Göteborg 2 4-1 0
24. 07.20. 21:00 Örgryte - Djurgården 1 0-0 0
23. 07.20. 21:00 Norrby - Sundsvall 2 3-1 0
22. 07.19. 17:00 Nordic United - Örebro 2 2-0 0
21. 07.18. 20:00 Molde - Brann 2 1-2 2.98
20. 07.12. 19:00 Sandefjord - HamKam 2 2-2 0
19. 07.12. 19:00 Brann - Start 2 2-1 0
18. 07.12. 18:30 Brommapojkarna - Sirius 1 1-2 0
17. 07.11. 19:30 Örgryte - Häcken 1 4-3 5.74
16. 07.11. 18:00 KPV Kokkola - TPV 1 1-3 0
15. 07.11. 18:00 JJK Jyvaskyla - KuPS Akatemia 2 4-4 0
14. 07.11. 18:00 Gnistan - Mariehamn 2 4-2 0
13. 07.11. 16:00 Lahti - HJK 1 2-0 2.74
12. 07.05. 16:00 TPV - JJK Jyvaskyla 1 1-0 3.43
11. 07.05. 16:00 Göteborg - AIK 2 1-2 3.59
10. 07.05. 16:00 Kalmar - Örgryte 2 3-0 0
9. 07.04. 18:00 KuPS Akatemia - Tampere Utd 1 2-3 0
8. 06.28. 17:00 KPV Kokkola - PKKU Uusimaa 1 1-3 0
7. 06.27. 18:00 Lyn - Hødd 2 1-4 3.20
6. 06.27. 17:00 Varberg - Öster 2 2-1 0
5. 06.22. 21:00 Varberg - Landskrona 2 2-3 3.84
4. 06.21. 18:00 Strømmen - Stabæk 1 1-0 4.17
3. 06.21. 18:00 Egersund - Haugesund 1 5-2 3.22
2. 06.21. 17:00 Öster - Falkenberg 2 1-3 2.76
1. 06.13. 20:00 Lahti - SJK 2 2-3 3.05
51.34/35=1.47 (147 %)
|
|
BET.ICHI.CITY -- Helsinki Finland
.