<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
>
<channel>
	<title>Domaining.com</title>
 <atom:link href="http://www.domaining.com/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.domaining.com</link>
	<description>News and views about the domaining industry.</description>
	<pubDate>Sun, 02 Aug 2026 07:27:49 +0240</pubDate>
 <language>en</language>
			<item>
			<title>Last Call — Sunday, August 2, 2026: 2 expired auctions ending today</title>
			<link>http://www.domaining.com/headline/?id=4135719&amp;t=2</link>
			<pubDate>Sun, 02 Aug 2026 07:16:53 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135719&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;2 hand-scored expired auctions and premium GoDaddy/Dynadot closeouts ending today (CT). Top picks: Oblenes.com, Kaiaks.com. 0 auctions already have active bids. Bids and prices update hourly.]]></description>
		</item>
			<item>
			<title>Trav’s List of Domains at Auction for Sunday, August 2, 2026</title>
			<link>http://www.domaining.com/headline/?id=4135718&amp;t=2</link>
			<pubDate>Sun, 02 Aug 2026 02:14:09 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135718&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;Please Note: The list below contains affiliate links and/or names that have been posted for a fee. It is how we pay for our time since it is a free site. More details at bottom of page. 


Here is the weekly roundup of the top 54 names that sold for over $1k last week in the GoDaddy expired auctions &#8211; filtered of most SEO drive...]]></description>
		</item>
			<item>
			<title>AI startup Folk upgrades to domain Folk.com in $250,000 deal</title>
			<link>http://www.domaining.com/headline/?id=4135717&amp;t=2</link>
			<pubDate>Sat, 01 Aug 2026 16:01:30 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135717&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Folk, the AI personal agent developed by Nozomio, has upgraded from TryFolk.com to the exact-match domain name Folk.com. Founder Arlan Rakhmetzhanov revealed on X that the seller initially asked $350,000 for Folk.com. The startup ultimately secured the domain for $250,000 dollars; a substantial investment in a short, memorable .com t...]]></description>
		</item>
			<item>
			<title>New Gtld domain sales for July 2026 come in just under $1M led by Buzz.xyz</title>
			<link>http://www.domaining.com/headline/?id=4135716&amp;t=2</link>
			<pubDate>Sat, 01 Aug 2026 15:23:12 +0240</pubDate>
			<dc:creator>Raymond Hackney</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135716&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/tldinvestors.jpg" length="4667" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/tldinvestors/"><img src="http://www.domaining.com/feed/logos/tldinvestors.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/tldinvestors/">TLDInvestors.com</a>:&nbsp;July 2026 new gtld domain sales came in at $980,000 vs $1M in June. 1461 sales vs 894 sales sales in the previous month. The average price was $665 vs $1,246 in June. Top.Domains took the top spot with Buzz.xyz at $94,999. 5 .xyz and 3 .now dominated the top 10 Domain Price Date Venue [&#8230;]
The post New Gtld domain sales for July...]]></description>
		</item>
			<item>
			<title>AUCTION RECAP OF JULY 31, 2026</title>
			<link>http://www.domaining.com/headline/?id=4135715&amp;t=2</link>
			<pubDate>Sat, 01 Aug 2026 14:07:42 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135715&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;A look at the final auction prices, closeouts and more from the domain auction list posted on July 31, 2026.
Dynadot Results
Catched Results


GoDaddy Names at Auction
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
customercarecenter.com AI customer supports Status:...]]></description>
		</item>
			<item>
			<title>GoDaddy CEO backs open AI as Airo expands</title>
			<link>http://www.domaining.com/headline/?id=4135714&amp;t=2</link>
			<pubDate>Sat, 01 Aug 2026 13:30:57 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135714&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;GoDaddy CEO Aman Bhutani said the company has joined more than 230 organizations supporting the Open Weights and American AI Leadership initiative. The position fits GoDaddy’s investment in Airo, its AI platform for building websites, apps, online stores, and other business tools. A stronger open-weight ecosystem could give GoDaddy m...]]></description>
		</item>
			<item>
			<title>Daily Expired Domain Highlights — August 1, 2026</title>
			<link>http://www.domaining.com/headline/?id=4135712&amp;t=2</link>
			<pubDate>Sat, 01 Aug 2026 09:00:45 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135712&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 94 domain picks from 3,214,903+ analyzed across 8 marketplaces.]]></description>
		</item>
			<item>
			<title>309 Domain Discoveries for August 1st</title>
			<link>http://www.domaining.com/headline/?id=4135713&amp;t=2</link>
			<pubDate>Sat, 01 Aug 2026 08:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135713&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today&#8217;s list has 309 domains for sale with histo...]]></description>
		</item>
			<item>
			<title>$597k in Sales on July 31st – HyreCar.com sold for $10,600 – Daily Market Report</title>
			<link>http://www.domaining.com/headline/?id=4135711&amp;t=2</link>
			<pubDate>Sat, 01 Aug 2026 07:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135711&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;The top sale of the day was HyreCar.com which sold for $10,600 at Namecheap. NameBio recorded 871 sales $100+ for a total of $543,291 with an average sale price of $624. Compared to the previous day there was a decrease of 3% in the number of sales but the total dollar amount increased by 6%. We also recorded an additional 3,313 sale...]]></description>
		</item>
			<item>
			<title>Last Call — Saturday, August 1, 2026: 2 expired auctions ending today</title>
			<link>http://www.domaining.com/headline/?id=4135710&amp;t=2</link>
			<pubDate>Sat, 01 Aug 2026 07:16:49 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135710&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;2 hand-scored expired auctions and premium GoDaddy/Dynadot closeouts ending today (CT). Top picks: Iyh.io, Bertoli.io. 0 auctions already have active bids. Bids and prices update hourly.]]></description>
		</item>
			<item>
			<title>Shane’s List of Domains at Auction for Saturday, August 1st, 2026</title>
			<link>http://www.domaining.com/headline/?id=4135709&amp;t=2</link>
			<pubDate>Sat, 01 Aug 2026 00:30:00 +0240</pubDate>
			<dc:creator>ShaneCultra</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135709&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;

Since we started Winterline, I&#8217;ve taken a new approach to buying domains. Since we do so much outbound and can monitor our landers, I&#8217;m looking for upgrade names more than ever. If I see a domain with 50 or more businesses operating on exact match or close match domains, it has much more appeal to me.
Outbound becomes a...]]></description>
		</item>
			<item>
			<title>DropCatch auctions: Select domain results—July 31, 2026 | Svai.com sold for $5,250</title>
			<link>http://www.domaining.com/headline/?id=4135708&amp;t=2</link>
			<pubDate>Fri, 31 Jul 2026 16:23:28 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135708&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;DropCatch is a major domain backordering service that specializes in acquiring expiring domain names as soon as they return to availability. The platform uses an extensive network of ICANN-accredited registrars to improve capture success, submitting automated registration attempts at high speed when domains drop. When a domain receiv...]]></description>
		</item>
			<item>
			<title>AUCTION RECAP OF JULY 30, 2026</title>
			<link>http://www.domaining.com/headline/?id=4135707&amp;t=2</link>
			<pubDate>Fri, 31 Jul 2026 13:33:06 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135707&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;A look at the final auction prices, closeouts and more from the domain auction list posted on July 30, 2026.
Dynadot Results
Catched Results


GoDaddy Names at Auction
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
besl.com&nbsp;Great letters and closes today Status...]]></description>
		</item>
			<item>
			<title>Dot .AI domains outsell .com by 8X on Spaceship’s SellerHub</title>
			<link>http://www.domaining.com/headline/?id=4135706&amp;t=2</link>
			<pubDate>Fri, 31 Jul 2026 13:01:22 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135706&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Spaceship has released registration and aftermarket data showing continued strength for .AI domains. From January through July of this year, .AI registrations at Spaceship increased by 123% compared with the same period in 2025. The extension represents 0.5% of all registrations at the registrar, with volume closest to .IO. The more ...]]></description>
		</item>
			<item>
			<title>PMC Weekend is Here – $10k+ Raised So Far</title>
			<link>http://www.domaining.com/headline/?id=4135705&amp;t=2</link>
			<pubDate>Fri, 31 Jul 2026 11:49:19 +0240</pubDate>
			<dc:creator>Elliot Silver</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135705&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaininvesting.gif" length="1910" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaininvesting/"><img src="http://www.domaining.com/feed/logos/domaininvesting.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaininvesting/">DomainInvesting.com</a>:&nbsp;One of my favorite weekends of the year has arrived. On Sunday, I will be riding in my 13th Pan-Mass Challenge to raise money for Dana-Farber Cancer Institute. With help from friends and colleagues in the domain investment business, we have raised more than $10,000 for Dana-Farber this year. My fundraising goal is $15,000. We …...]]></description>
		</item>
			<item>
			<title>SamSale.top: Fake Suncast site survives UDRP on mere technicality!</title>
			<link>http://www.domaining.com/headline/?id=4135704&amp;t=2</link>
			<pubDate>Fri, 31 Jul 2026 10:57:19 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135704&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Suncast Corporation filed a UDRP against SamSale.top, a domain registered in June 2026. The Respondent used the domain for a blatant copycat website displaying Suncast’s logo and content copied from the company’s official site. Suncast argued that “SAM” stood for “Suncast American Made” and that “sale” referred to sales of its produc...]]></description>
		</item>
			<item>
			<title>Tucows stock pops nearly 50% on debt news</title>
			<link>http://www.domaining.com/headline/?id=4135703&amp;t=2</link>
			<pubDate>Fri, 31 Jul 2026 10:55:19 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135703&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;Tucows makes moves that could clear the path to a Ting Fiber sale. Shares in Tucows (NASDAQ: TCX) are up sharply today after the company announced changes to its debt structure and a data center deal that might foreshadow a sale of its Ting Fiber business. As of 10:55 am ET, shares are up 48% [&#8230;]
Post link: Tucows stock pops ne...]]></description>
		</item>
			<item>
			<title>Daily Expired Domain Highlights — July 31, 2026</title>
			<link>http://www.domaining.com/headline/?id=4135701&amp;t=2</link>
			<pubDate>Fri, 31 Jul 2026 09:00:37 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135701&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 85 domain picks from 3,209,282+ analyzed across 8 marketplaces.]]></description>
		</item>
			<item>
			<title>293 Domain Discoveries for July 31st</title>
			<link>http://www.domaining.com/headline/?id=4135702&amp;t=2</link>
			<pubDate>Fri, 31 Jul 2026 08:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135702&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today&#8217;s list has 293 domains for sale with histo...]]></description>
		</item>
			<item>
			<title>$563k in Sales on July 30th – OpenGen.ai sold for $10,000 – Daily Market Report</title>
			<link>http://www.domaining.com/headline/?id=4135700&amp;t=2</link>
			<pubDate>Fri, 31 Jul 2026 07:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135700&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;The top sale of the day was OpenGen.ai which sold for $10,000 at Atom.com. NameBio recorded 899 sales $100+ for a total of $514,786 with an average sale price of $573. Compared to the previous day there was a decrease of 12% in the number of sales and the total dollar amount decreased by 37%. We also recorded an additional 3,092 sale...]]></description>
		</item>
	</channel>
</rss>
