South Korea
Top organizations
| Organization | IPs | Ranges |
|---|---|---|
| Korea Telecom | 46.79M | 5,556 |
| SK Broadband Co Ltd | 17.19M | 3,049 |
| LG POWERCOMM | 11.88M | 131 |
| LG DACOM Corporation | 8.17M | 2,685 |
| SK Telecom | 7.65M | 343 |
| LG HelloVision Corp. | 1.83M | 397 |
| Amazon.com, Inc. | 1.67M | 50 |
| SamsungSDS Inc. | 1.32M | 133 |
| DACOM-PUBNETPLUS | 1.20M | 616 |
| DLIVE | 905.7K | 147 |
| SEJONG NETWORKS | 813.3K | 498 |
| DREAMLINE CO. | 779.0K | 396 |
| Shinbiro | 435.5K | 308 |
| LG CNS | 408.1K | 40 |
| LGTELECOM | 406.3K | 47 |
| abcle | 362.5K | 94 |
| Google, LLC | 358.4K | 13 |
| Alibaba US Technology Co., Ltd. | 352.0K | 11 |
| Oracle Corporation | 305.2K | 54 |
| KISTI | 303.1K | 233 |
| KINX | 282.4K | 193 |
| Tencent Building, Kejizhongyi Avenue | 229.6K | 20 |
| ELIMNET, INC. | 229.4K | 15 |
| NATIONAL INFORMATION RESOURCES SERVICE | 227.3K | 88 |
| KangNam CableTV | 225.8K | 50 |
Top ASNs
| ASN | Name | IPs |
|---|---|---|
| AS4766 | Korea Telecom | 46.76M |
| AS9318 | SK Broadband Co Ltd | 14.99M |
| AS17858 | LG POWERCOMM | 11.88M |
| AS3786 | LG DACOM Corporation | 8.17M |
| AS9644 | SK Telecom | 7.15M |
| AS16509 | Amazon.com, Inc. | 1.67M |
| AS6619 | SamsungSDS Inc. | 1.18M |
| AS9316 | DACOM-PUBNETPLUS | 1.13M |
| AS10036 | DLIVE | 905.7K |
| AS9848 | SEJONG NETWORKS | 813.1K |
| AS9457 | DREAMLINE CO. | 779.0K |
| AS18302 | SK Telecom | 498.7K |
| AS4670 | Shinbiro | 430.3K |
| AS4668 | LG CNS | 408.1K |
| AS17853 | LGTELECOM | 406.3K |
| AS38661 | abcle | 362.5K |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 352.0K |
| AS17849 | SK Broadband Co Ltd | 313.3K |
| AS15169 | Google LLC | 303.1K |
| AS9845 | LG HelloVision Corp. | 302.8K |
| AS1237 | KISTI | 294.9K |
| AS17839 | LG HelloVision Corp. | 289.0K |
| AS31898 | Oracle Corporation | 288.3K |
| AS9286 | KINX | 273.4K |
| AS132203 | Tencent Building, Kejizhongyi Avenue | 229.6K |
Regions / states / provinces
Network composition
How South Korea's allocated IPv4 space breaks down by operator type, regional registry, and block size.
| Category | IPv4 | Share |
|---|---|---|
| ISP / Telecom | 72.72M |
67.5%
|
| Enterprise | 32.13M |
29.8%
|
| Academic / Research | 2.80M |
2.6%
|
| Hosting / Cloud | 33.8K |
0.0%
|
| Government | 24.3K |
0.0%
|
| CDN | 4.6K |
0.0%
|
| Registry | IPv4 | Share |
|---|---|---|
| APNIC | 118.38M |
94.2%
|
| ARIN | 6.92M |
5.5%
|
| RIPE NCC | 219.7K |
0.2%
|
| AFRINIC | 77.7K |
0.1%
|
| LACNIC | 5.4K |
0.0%
|
Routing & security
Live BGP routing footprint for South Korea from our global collectors, with RPKI route-origin validation coverage.
RPKI-valid % = announced prefixes with a matching Route Origin Authorization. Live routing →
Web3 footprint
South Korea hosts 184 observed decentralized-network nodes across 5 networks. It’s a neutral signal — it does not affect the reputation score. See the full web3 node map.
Reverse-DNS, threat intelligence & internet health
How much of South Korea's address space resolves to a hostname, how much appears on public threat blocklists, how widely the population is online, and independent signals of censorship and outages.
Reverse-DNS + threat-blocklist footprint from our own scanning & 8 threat-intel feeds. Internet adoption from the World Bank; censorship measurements from OONI; outage detection from IODA / Georgia Tech; connection speed from Cloudflare Radar.
Frequently Asked Questions
How many IPv4 addresses are allocated to South Korea?
South Korea has 125,790,565 IPv4 addresses allocated across 4,318 network ranges. These allocations are managed by regional internet registries and assigned to organizations operating within the country.
What are the largest internet providers in South Korea?
The top organizations in South Korea by IP allocation include the major ISPs, hosting providers, and enterprises listed above. These 50 organizations collectively manage the majority of the country's IPv4 address space.
How many ASNs operate in South Korea?
South Korea has 50 or more registered Autonomous Systems. Each ASN represents an independently routed network, such as an ISP, cloud provider, or enterprise network.
What continent is South Korea in?
South Korea is located in Asia. IP address allocations in this region are managed by APNIC.