Skip to main content
WorldIP.io
Autonomous System

AS29987

Sinfony6, LLC

Announced IPs
70,144
CIDR prefixes
11
ASN
AS29987

Reputation · trust score

A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.

65/100
Moderate
How this score is built

Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →

Network profile

Source: PeeringDB →
Network type Educational/Research
Geographic scope Global
Traffic ratio Not Disclosed
Peering policy Selective
IRR record AS-SINFONY6

Present at 4 internet exchanges: KCIX, STLIX: Main, HOUIX: Main, SpringIX

Top CIDR ranges

CIDRIPsPTR DensityOrganizationCountryStateCity
187.31.0.0/16 65.5K
0.0%
Sinfony6, LLC BR
187.31.0.0/20 4.1K
0.0%
Sinfony6, LLC BR
187.203.208.0/20 4.1K
83.4%
Sinfony6, LLC MX
187.31.16.0/21 2.0K
0.0%
Sinfony6, LLC BR
187.31.16.0/22 1.0K
0.0%
Sinfony6, LLC BR
187.31.24.0/22 1.0K
0.0%
Sinfony6, LLC BR
187.31.28.0/23 512
0.0%
Sinfony6, LLC BR
23.134.108.0/24 256
0.0%
Sinfony6, LLC US
187.31.20.0/24 256
0.0%
Sinfony6, LLC BR
187.31.31.0/24 256
0.0%
Sinfony6, LLC BR
187.203.241.0/24 256
82.0%
Sinfony6, LLC MX

BGP Announced Prefixes

Live BGP anomalies →

Prefixes AS29987 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.

PrefixAnnouncement samplesLast seen
23.134.108.0/24 14,445 2026-08-04 18:08:26
187.203.220.0/24 12,671 2026-08-04 07:00:20
187.203.221.0/24 12,667 2026-08-04 07:00:20
187.203.213.0/24 12,666 2026-08-04 07:00:20
187.203.217.0/24 12,661 2026-08-04 07:00:20
187.203.212.0/24 12,644 2026-08-04 07:00:20
187.203.215.0/24 12,637 2026-08-04 07:00:20
187.203.218.0/24 12,628 2026-08-04 07:00:20
187.203.223.0/24 12,613 2026-08-04 07:00:20
187.203.219.0/24 12,607 2026-08-04 07:00:20
187.203.208.0/24 12,607 2026-08-04 07:00:20
187.203.208.0/20 12,606 2026-08-04 07:00:20
187.203.214.0/24 12,589 2026-08-04 07:00:20
187.203.216.0/24 12,586 2026-08-04 07:00:20
187.203.209.0/24 12,583 2026-08-04 07:00:20
187.203.241.0/24 12,575 2026-08-04 07:00:20
187.203.211.0/24 12,550 2026-08-04 07:00:20
187.203.210.0/24 12,549 2026-08-04 07:00:20
187.203.222.0/24 12,523 2026-08-04 07:00:20
187.31.7.0/24 11,864 2026-08-04 17:44:25
187.31.6.0/24 11,851 2026-08-04 17:44:25
187.31.5.0/24 11,839 2026-08-04 17:44:25
187.31.2.0/24 11,831 2026-08-04 17:44:25
187.31.4.0/24 11,826 2026-08-04 17:44:25
187.31.0.0/24 11,820 2026-08-04 17:44:25
187.31.8.0/24 11,819 2026-08-04 17:44:25
187.31.3.0/24 11,794 2026-08-04 17:44:25
187.31.0.0/16 10,585 2026-07-01 13:35:37
187.31.9.0/24 8,337 2026-08-04 17:44:25
187.31.13.0/24 5,974 2026-08-04 17:44:25
187.31.11.0/24 5,973 2026-08-04 17:44:25
187.31.14.0/24 5,969 2026-08-04 17:44:25
187.31.1.0/24 5,963 2026-08-04 17:44:25
187.31.20.0/24 5,961 2026-08-04 17:44:25
187.31.15.0/24 5,961 2026-08-04 17:44:25
187.31.12.0/24 5,952 2026-08-04 17:44:25
187.31.16.0/24 5,949 2026-08-04 17:44:25
187.31.19.0/24 5,943 2026-08-04 17:44:25
187.31.10.0/24 5,941 2026-08-04 17:44:25
187.31.18.0/24 5,933 2026-08-04 17:44:25
187.31.17.0/24 5,928 2026-08-04 17:44:25

Frequently Asked Questions

What is AS29987?

AS29987 is an Autonomous System Number assigned to Sinfony6, LLC. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).

How many IP addresses does AS29987 announce?

AS29987 announces 70.1K IPv4 addresses distributed across 11 routed CIDR prefixes. The network is registered in United States.

Who operates AS29987?

AS29987 is operated by Sinfony6, LLC. The organization is based in United States. You can view all IP ranges and related ASNs on the organization page.

What country is AS29987 registered in?

AS29987 is registered in United States. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.

Last updated: 2026-08-04 18:40:31 UTC
Share