<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
>
<channel>
	<title>Domaining.com</title>
 <atom:link href="http://www.domaining.com/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.domaining.com</link>
	<description>News and views about the domaining industry.</description>
	<pubDate>Tue, 04 Aug 2026 16:37:49 +0240</pubDate>
 <language>en</language>
			<item>
			<title>DFB.tv UDRP: Acronym dispute doesn’t end well for German Complainant</title>
			<link>http://www.domaining.com/headline/?id=4135771&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 14:00:27 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135771&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;The German Football Association filed a UDRP against DFB.tv, a domain registered in May 2007. DFB is the widely recognized acronym of Deutscher Fußball-Bund, which operates German football competitions, national teams, and its own streaming platform at tv.dfb.de. The Respondent said the domain was originally registered for a proposed...]]></description>
		</item>
			<item>
			<title>Comply.Academy UDRP: Descriptive name, real business defeat claim</title>
			<link>http://www.domaining.com/headline/?id=4135772&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 14:00:20 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135772&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;The founder of Comply Academy filed a UDRP against Comply.Academy, a domain registered in February 2021. The Complainant operates a compliance-training business from ComplyAcademy.com, primarily serving Mexico and Spanish-speaking audiences in the United States. The Respondent operates a separate compliance-training company from Lond...]]></description>
		</item>
			<item>
			<title>AUCTION RECAP OF AUGUST 3, 2026</title>
			<link>http://www.domaining.com/headline/?id=4135770&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 13:26:02 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135770&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;A look at the final auction prices, closeouts and more from the domain auction list posted on August 3, 2026.
Dynadot Results
Catched Results


GoDaddy Names at Auction
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
ltrt.com&nbsp;Lord of the Rings Trilogy Status:&nb...]]></description>
		</item>
			<item>
			<title>No longer under NDA seller announces that Hear.com sold for $500k</title>
			<link>http://www.domaining.com/headline/?id=4135769&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 12:31:57 +0240</pubDate>
			<dc:creator>Raymond Hackney</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135769&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domainblog.png" length="4308" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domainblog/"><img src="http://www.domaining.com/feed/logos/domainblog.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domainblog/">DomainBlog.com</a>:&nbsp;Thorsten @RunDNS on X posted that an older sale he made was Hear.com for $500,000. There was an NDA but no longer under NDA. The website says, hear.com, the global leader in online hearing care, trusted by 670,000+ happy customers worldwide.]]></description>
		</item>
			<item>
			<title>Professional microphone company Circle.Audio, founded by GRAMMY-nominated producer Keith Ross, li...</title>
			<link>http://www.domaining.com/headline/?id=4135768&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 12:00:00 +0240</pubDate>
			<dc:creator>Team XYZ</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135768&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/genxyz.png" length="6899" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/gen.xyz/"><img src="http://www.domaining.com/feed/logos/genxyz.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/gen.xyz/">Gen.XYZ</a>:&nbsp;Circle.Audio &#8211; Porkbun customer &#8211; (United States) Music technology companies use .xyz and XYZ Registry domains like .Audio to establish a distinctive online presence. An industry-specific domain helps visitors immediately understand a company&#8217;s focus, whether it develops microphones, recording equipment, music produ...]]></description>
		</item>
			<item>
			<title>University of Florida athletic group tries to reverse hijack TheSwamp.com</title>
			<link>http://www.domaining.com/headline/?id=4135767&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 11:54:49 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135767&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;Group relied on usage prior to domain owner&#8217;s acquisition of the domain. A UDRP panelist has found that The University Athletic Association, Inc., a nonprofit associated with the University of Florida, attempted reverse domain name hijacking. The organization, which acts on behalf of the university&#8217;s athletic department, ...]]></description>
		</item>
			<item>
			<title>What’s New at Afternic? Portfolio Agent, Nameserver Management, and more</title>
			<link>http://www.domaining.com/headline/?id=4135766&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 11:47:18 +0240</pubDate>
			<dc:creator>Prakash Sadarangani</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135766&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/afternic.png" length="4332" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/afternic/"><img src="http://www.domaining.com/feed/logos/afternic.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/afternic/">Afternic.com</a>:&nbsp;Afternic’s latest updates are focused on giving sellers more control over how their portfolios are managed, surfaced, and converted. From Portfolio Agent and nameserver updates to new setup scores and buyer-side transaction tracking, these releases are designed to make listing management clearer, faster, and more actionable. Seller f...]]></description>
		</item>
			<item>
			<title>Top.Domains goes back to back with 5 figure new gtld sales</title>
			<link>http://www.domaining.com/headline/?id=4135765&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 10:26:53 +0240</pubDate>
			<dc:creator>Raymond Hackney</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135765&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/tldinvestors.jpg" length="4667" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/tldinvestors/"><img src="http://www.domaining.com/feed/logos/tldinvestors.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/tldinvestors/">TLDInvestors.com</a>:&nbsp;Top.Domains posted on X that they sold Exe.app for $35,000 this time at Sedo. Yesterday they sold Captain.Dev for $29,000 at Afternic.
The post Top.Domains goes back to back with 5 figure new gtld sales appeared first on TLD Investors.
]]></description>
		</item>
			<item>
			<title>Welcome to the busiest month in the domain business</title>
			<link>http://www.domaining.com/headline/?id=4135764&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 09:03:40 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135764&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;This August will be unlike any other. You probably read this headline and scratched your head. Isn&#8217;t all of Europe out of the office? Isn&#8217;t this the month that everyone is on the beach and no one is buying domain names? That&#8217;s true, but this August is different. It will be an incredibly busy month [&#8230;]
Post lin...]]></description>
		</item>
			<item>
			<title>TheSwamp.com: Acquired via Escrow.com; UDRP ends in RDNH</title>
			<link>http://www.domaining.com/headline/?id=4135762&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 09:01:09 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135762&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;The University Athletic Association filed a UDRP against TheSwamp.com, seeking transfer of the domain associated with the University of Florida’s football stadium nickname. The Respondent acquired TheSwamp.com for $3,500 dollars using Escrow.com in December 2016 and later listed it for sale for $150,000. The domain was registered in ...]]></description>
		</item>
			<item>
			<title>Daily Expired Domain Highlights — August 4, 2026</title>
			<link>http://www.domaining.com/headline/?id=4135761&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 09:00:43 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135761&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 83 domain picks from 3,244,368+ analyzed across 8 marketplaces.]]></description>
		</item>
			<item>
			<title>288 Domain Discoveries for August 4th</title>
			<link>http://www.domaining.com/headline/?id=4135763&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 08:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135763&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today&#8217;s list has 288 domains for sale with histo...]]></description>
		</item>
			<item>
			<title>JeffHamilton.com UDRP: Another Jeff Hamilton keeps the domain</title>
			<link>http://www.domaining.com/headline/?id=4135758&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 08:29:51 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135758&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Jeff Hamilton Holdings, Inc. filed a UDRP against JeffHamilton.com, a domain acquired for $510 dollars via NameJet in January 2011. The Complainant is the celebrity jacket designer Jeff Hamilton, whose work has been associated with major sports leagues and prominent athletes and entertainers. The Respondent produced identification sh...]]></description>
		</item>
			<item>
			<title>BulkPeptides.com UDRP: Earlier domain registrations defeat targeting claim</title>
			<link>http://www.domaining.com/headline/?id=4135759&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 08:29:48 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135759&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Bulk Peptide Supply LLC filed a UDRP against BulkPeptides.com, a domain acquired by the Respondent for $995 dollars in January 2025. The parties operate competing wholesale research-peptide businesses in the same narrow market, and the Complainant submitted evidence of customers confusing the two sites. The Complainant claimed common...]]></description>
		</item>
			<item>
			<title>Perfume Company Tries to Take P&amp;G’s Domains Through the UDRP; Gets RDNH Instead – vol 6.31</title>
			<link>http://www.domaining.com/headline/?id=4135760&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 07:57:05 +0240</pubDate>
			<dc:creator>Ankur Raheja</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135760&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/internetcommerce.png" length="7174" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/internetcommerce/"><img src="http://www.domaining.com/feed/logos/internetcommerce.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/internetcommerce/">Internet Commerce Association</a>:&nbsp;Perfume Company Tries to Take P&#38;G&#8217;s Domains Through the UDRP; Gets RDNH Instead This is a well-reasoned decision that reaches the right result, and the RDNH finding in particular is a model of how the analysis should be done, grounded squarely in what the Complaint itself disclosed. Our one substantive observation concerns ...]]></description>
		</item>
			<item>
			<title>$816k in Sales on August 3rd – Corks.com sold for $48,000 – Daily Market Report</title>
			<link>http://www.domaining.com/headline/?id=4135757&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 07:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135757&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;The top sale of the day was Corks.com which sold for $48,000 at GoDaddy. NameBio recorded 1,141 sales $100+ for a total of $756,795 with an average sale price of $663. Compared to the previous day there was an increase of 25% in the number of sales but the total dollar amount decreased by 4%. We also recorded an additional 3,844 sale...]]></description>
		</item>
			<item>
			<title>A Diversified Portfolio Can Still Be One Big Bet</title>
			<link>http://www.domaining.com/headline/?id=4135756&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 07:52:08 +0240</pubDate>
			<dc:creator>Sully</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135756&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namepros.gif" length="1293" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namepros/"><img src="http://www.domaining.com/feed/logos/namepros.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namepros/">NamePros.com</a>:&nbsp;Every domain investor knows the diversification pitch by heart. Don't put everything in one extension. Don't load up on one...]]></description>
		</item>
			<item>
			<title>Last Call — Tuesday, August 4, 2026: 2 expired auctions ending today</title>
			<link>http://www.domaining.com/headline/?id=4135755&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 07:17:06 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135755&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;2 hand-scored expired auctions and premium GoDaddy/Dynadot closeouts ending today (CT). Top picks: Slumgum.com, Granulater.com. 0 auctions already have active bids. Bids and prices update hourly.]]></description>
		</item>
			<item>
			<title>ProductHunt Launch Domain Usage (4th August 2026)</title>
			<link>http://www.domaining.com/headline/?id=4135753&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 05:29:21 +0240</pubDate>
			<dc:creator>Leanne McMahon</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135753&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/crunchid.jpg" length="2187" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/crunchid/"><img src="http://www.domaining.com/feed/logos/crunchid.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/crunchid/">Crunch.id</a>:&nbsp;Raw Domain .txt Download Below are today&#8217;s ProductHunt projects along with their domain names. If the domain is the play or apple store, it&#8217;s an app not a website. com:458, app:76, ai:51, io:37, net:22, dev:20, in:18, org:15, co:13, online:12, pro:8, tech:7, cc:6, shop:6, site:5, me:4, us:4, blog:3, cloud:3, it:3, sh:3, s...]]></description>
		</item>
			<item>
			<title>Domain Name Sale Stats 2nd August 2026 | Highest Sale a .com $250,000</title>
			<link>http://www.domaining.com/headline/?id=4135754&amp;t=2</link>
			<pubDate>Tue, 04 Aug 2026 05:20:53 +0240</pubDate>
			<dc:creator>Leanne McMahon</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135754&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/crunchid.jpg" length="2187" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/crunchid/"><img src="http://www.domaining.com/feed/logos/crunchid.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/crunchid/">Crunch.id</a>:&nbsp;A breakdown of the top 100 domain sales of the day. Domains, venue and sale price data courtesy of Namebio.com This data assumes all sales from Park.io, Sav.com, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail. Full Rundown See bottom of page for de...]]></description>
		</item>
	</channel>
</rss>
